![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.3 12.8 3/1/12 -4.2 15/1/12 390 0 47.5 4 46 4/1/12 SW1018.5 88
2 -0.5 3.3 1/2/12 -5.7 3/2/12 79 0 0.0 3 29 4/2/12 SSE1035.2 80
---------------------------------------------------------------------------------------
TOT 4.6 12.8 3/1/12 -5.7 3/2/12 469 0 47.5 4 46 4/1/12 SW1020.5 87
HEAT BASE: 18.0
COOL BASE: 18.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.7 3.3 12:43 -1.0 7:35 17 0 0.0 2 20 20:53 NE1034.7 72
2 -0.3 2.0 12:19 -4.0 23:41 18 0 0.0 1 16 9:45 ESE1036.9 72
3 -1.3 2.8 15:28 -5.7 3:15 19 0 0.0 2 20 14:58 NW1038.1 85
4 -0.9 0.9 13:07 -2.4 22:09 19 0 0.0 5 29 20:16 SSE1034.9 87
5 -1.5 -1.2 6:36 -2.0 0:00 6 0 0.0 3 20 0:00 SE1024.5 94
---------------------------------------------------------------------------------------
TOT -0.5 3.3 1/2/12 -5.7 3/2/12 79 0 0.0 3 29 4/2/12 SSE1035.2 80
HEAT BASE: 18.0
COOL BASE: 18.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:37 3/1/12 1 8:41 3/1/12 225 Wind Speed 46 22:46 4/1/12 0 1:48 1/1/12 4 Wind Gust 46 22:46 4/1/12 0 9:30 6/1/12 11 Humidity 98 4:41 25/1/12 49 14:27 1/2/12 87 Out Temp 12.8 10:29 3/1/12 -5.7 3:15 3/2/12 4.6 Raw Barometer 1033.9 8:23 3/2/12 984.1 10:56 3/1/12 1015.7 Total Rain 47.5 11:42 30/1/12 0.0 0:00 1/1/12 27.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:13 1/2/12 1 0:33 1/2/12 158 Wind Speed 29 20:16 4/2/12 0 0:00 1/2/12 3 Wind Gust 29 20:16 4/2/12 0 0:00 1/2/12 9 Humidity 95 3:52 3/2/12 49 14:27 1/2/12 80 Out Temp 3.3 12:43 1/2/12 -5.7 3:15 3/2/12 -0.5 Raw Barometer 1033.9 8:23 3/2/12 1018.9 2:34 5/2/12 1030.3 Total Rain 47.5 0:00 1/2/12 47.5 0:00 1/2/12 47.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 4:15 4 2:44 135 Wind Speed 20 0:00 0 0:12 3 Wind Gust 20 0:00 0 4:15 11 Humidity 95 1:05 93 0:00 94 Out Temp -1.2 6:36 -2.0 0:00 -1.5 Raw Barometer 1020.8 7:54 1018.9 2:34 1019.7 Total Rain 47.5 0:00 47.5 0:00 47.5
Today's Data File
5/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mph mph % °C mb mm
0:00 141 6 20 93 -2.0 1020.6 47.5
0:20 75 3 11 94 -1.9 1020.2 47.5
0:40 174 6 17 94 -1.9 1019.9 47.5
1:00 105 3 16 94 -1.8 1019.8 47.5
1:20 128 1 10 95 -1.8 1019.6 47.5
1:40 156 1 10 95 -1.7 1019.4 47.5
2:00 158 4 11 95 -1.6 1019.3 47.5
2:20 131 4 7 95 -1.5 1019.2 47.5
2:40 75 4 13 95 -1.5 1019.0 47.5
3:00 84 1 11 95 -1.5 1019.0 47.5
3:20 170 3 11 94 -1.5 1019.1 47.5
3:40 155 3 11 94 -1.4 1019.0 47.5
4:00 126 6 13 94 -1.4 1018.9 47.5
4:20 118 4 10 93 -1.4 1019.2 47.5
4:40 153 3 7 93 -1.4 1019.4 47.5
5:00 159 1 10 94 -1.3 1019.7 47.5
5:20 159 4 7 94 -1.3 1019.8 47.5
5:40 116 0 6 94 -1.3 1019.8 47.5
6:00 118 0 3 94 -1.3 1019.9 47.5
6:20 179 1 6 94 -1.3 1019.9 47.5
6:40 148 1 7 95 -1.2 1020.1 47.5
7:00 148 0 9 94 -1.2 1020.3 47.5
7:20 139 4 7 94 -1.2 1020.4 47.5
7:40 111 7 9 94 -1.2 1020.5 47.5
8:00 224 1 9 93 -1.2 1020.8 47.5
Yesterday's Data File
4/2/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mph mph % °C mb mm
0:00 304 0 6 87 -1.7 1033.6 47.5
0:20 111 0 3 87 -1.7 1033.5 47.5
0:40 108 0 1 87 -1.6 1033.6 47.5
1:00 109 0 1 87 -1.3 1033.5 47.5
1:20 108 0 0 87 -1.3 1033.5 47.5
1:40 108 0 0 87 -1.2 1033.4 47.5
2:00 109 0 0 86 -1.1 1033.6 47.5
2:20 109 0 0 86 -1.1 1033.7 47.5
2:40 108 0 0 86 -1.0 1033.5 47.5
3:00 109 0 0 87 -0.9 1033.4 47.5
3:20 109 0 1 88 -0.9 1033.3 47.5
3:40 141 0 1 87 -0.9 1033.4 47.5
4:00 160 0 1 89 -0.8 1033.5 47.5
4:20 214 0 1 90 -0.7 1033.3 47.5
4:40 231 0 1 89 -0.7 1033.4 47.5
5:00 250 0 1 89 -0.8 1033.4 47.5
5:20 250 0 0 88 -0.8 1033.5 47.5
5:40 240 0 3 88 -0.9 1033.3 47.5
6:00 235 0 1 88 -0.9 1033.1 47.5
6:20 235 0 0 88 -1.0 1033.1 47.5
6:40 143 0 3 89 -0.9 1033.2 47.5
7:00 129 0 3 90 -0.7 1033.5 47.5
7:20 174 3 3 91 -0.6 1033.4 47.5
7:40 170 4 7 91 -0.9 1033.4 47.5
8:00 203 3 9 92 -1.1 1033.4 47.5
8:20 129 1 4 92 -1.1 1033.5 47.5
8:40 148 4 11 92 -0.7 1033.4 47.5
9:00 170 3 9 91 -0.4 1033.3 47.5
9:20 136 7 9 90 -0.2 1033.2 47.5
9:40 100 1 9 90 0.0 1032.9 47.5
10:00 169 7 14 89 0.2 1032.9 47.5
10:20 174 4 9 90 0.2 1032.9 47.5
10:40 181 3 11 89 0.3 1032.7 47.5
11:00 96 9 16 89 0.2 1032.8 47.5
11:20 160 6 11 88 0.2 1032.8 47.5
11:40 208 4 14 87 0.3 1032.7 47.5
12:00 162 7 16 86 0.4 1032.1 47.5
12:20 129 9 11 86 0.6 1031.7 47.5
12:40 144 6 16 85 0.6 1031.5 47.5
13:00 191 16 19 83 0.7 1031.3 47.5
13:20 199 7 17 82 0.7 1031.2 47.5
13:40 165 10 14 82 0.7 1031.1 47.5
14:00 174 3 13 82 0.6 1030.9 47.5
14:20 129 10 19 82 0.2 1030.2 47.5
14:39 214 9 19 84 -0.2 1030.0 47.5
15:00 152 6 17 84 -0.4 1029.8 47.5
15:20 119 3 16 83 -0.6 1029.5 47.5
15:40 191 10 22 82 -0.7 1029.1 47.5
16:00 163 4 23 82 -0.9 1029.0 47.5
16:20 163 10 20 83 -1.1 1028.7 47.5
16:39 111 14 22 83 -1.3 1028.6 47.5
17:00 187 10 22 83 -1.4 1028.1 47.5
17:20 166 17 20 83 -1.6 1027.7 47.5
17:40 168 4 20 82 -1.7 1027.5 47.5
18:00 197 19 20 82 -1.9 1027.3 47.5
18:20 198 6 20 81 -1.9 1027.1 47.5
18:39 95 4 24 81 -1.9 1026.4 47.5
19:00 153 11 20 82 -1.9 1025.8 47.5
19:20 165 7 19 81 -1.8 1025.3 47.5
19:40 168 6 19 81 -1.7 1025.0 47.5
20:00 203 4 20 81 -1.6 1024.7 47.5
20:20 116 4 29 81 -1.6 1024.2 47.5
20:40 136 10 19 81 -1.5 1024.1 47.5
21:00 155 11 20 85 -1.6 1023.8 47.5
21:20 183 4 23 89 -2.0 1023.5 47.5
21:40 162 13 19 91 -2.2 1023.2 47.5
22:00 203 6 20 92 -2.3 1022.6 47.5
22:20 158 4 24 92 -2.4 1022.1 47.5
22:40 126 1 19 93 -2.3 1021.7 47.5
23:00 158 14 17 93 -2.3 1021.3 47.5
23:20 149 3 17 93 -2.2 1020.9 47.5
23:40 132 3 16 93 -2.1 1020.8 47.5
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet