![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.7 8.1 17/1/10 -6.8 6/1/10 1947 0 57 3 29 29/1/10 WSW1012.6 93
2 2.7 10.4 27/2/10 -3.2 14/2/10 1694 0 75 3 29 26/2/10 WSW1001.5 89
3 6.4 17.7 18/3/10 -5.9 7/3/10 1800 0 35 4 21 22/3/10 SSW1013.8 68
4 9.0 21.1 28/4/10 -2.6 22/4/10 804 1 11 4 26 1/4/10 SSW1017.3 60
5 10.7 28.8 23/5/10 -1.4 11/5/10 231 9 23 3 21 31/5/10 NNW1015.5 58
6 15.4 30.6 27/6/10 4.7 3/6/10 109 33 43 2 26 19/6/10 WNW1016.2 64
7 18.7 31.2 9/7/10 7.4 24/7/10 40 62 36 3 24 16/7/10 SSW1013.5 55
8 16.2 26.5 21/8/10 7.0 31/8/10 76 21 109 4 29 29/8/10 SSW1011.4 71
9 14.5 23.4 1/9/10 5.2 1/9/10 25 3 1 2 19 6/9/10 ESE1018.3 65
---------------------------------------------------------------------------------------
TOT 10.3 31.2 9/7/10 -6.8 6/1/10 6725 130 391 3 29 26/2/10 SSW1012.9 69
HEAT BASE: 18.0
COOL BASE: 18.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.0 23.4 14:59 5.2 6:10 5 1 0 1 7 14:45 NNW1020.5 60
2 14.4 20.9 14:39 9.2 2:22 4 0 0 1 8 11:08 NE1020.4 70
3 13.2 20.0 16:57 7.9 6:32 5 0 0 1 8 12:01 NNE1020.9 73
4 13.6 21.4 12:03 5.8 5:51 5 1 0 1 10 17:39 ESE1020.5 67
5 15.4 22.2 13:26 11.1 6:16 3 1 0 3 13 10:44 ESE1019.7 61
6 16.2 20.6 11:53 11.2 0:00 2 0 1 5 19 21:31 ESE1010.2 54
7 14.1 14.4 2:38 13.8 0:21 0 0 0 5 12 0:06 ESE 999.9 96
---------------------------------------------------------------------------------------
TOT 14.5 23.4 1/9/10 5.2 1/9/10 25 3 1 2 19 6/9/10 ESE1018.3 65
HEAT BASE: 18.0
COOL BASE: 18.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:14 1/1/10 0 0:09 1/1/10 202 Wind Speed 29 14:24 26/2/10 0 0:02 1/1/10 3 Wind Gust 29 14:24 26/2/10 0 1:30 1/1/10 6 In Humidity 92 23:10 1/5/10 32 5:43 8/3/10 44 Humidity 98 1:56 1/1/10 18 16:19 9/7/10 69 In Temp 28.5 19:13 10/7/10 12.2 17:16 26/2/10 20.3 Out Temp 31.2 16:19 9/7/10 -6.8 5:07 6/1/10 10.3 Raw Barometer 1036.0 11:32 26/1/10 973.0 1:47 26/2/10 1008.9 Total Rain 391 22:27 6/9/10 0 11:11 1/1/10 184
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:50 1/9/10 0 10:55 1/9/10 112 Wind Speed 19 21:31 6/9/10 0 0:00 1/9/10 2 Wind Gust 19 21:31 6/9/10 0 0:00 1/9/10 4 In Humidity 67 9:28 6/9/10 41 16:12 1/9/10 52 Humidity 98 4:58 1/9/10 22 13:04 1/9/10 65 In Temp 24.9 18:12 1/9/10 19.8 7:02 4/9/10 21.8 Out Temp 23.4 14:59 1/9/10 5.2 6:10 1/9/10 14.5 Raw Barometer 1019.0 0:00 1/9/10 995.0 1:47 7/9/10 1014.3 Total Rain 391 22:27 6/9/10 389 0:00 1/9/10 389
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:14 0 0:02 112 Wind Speed 12 0:06 0 0:24 5 Wind Gust 12 0:06 2 2:40 10 In Humidity 55 1:42 51 0:00 54 Humidity 96 0:35 94 0:00 96 In Temp 20.9 0:15 20.5 1:37 20.7 Out Temp 14.4 2:38 13.8 0:21 14.1 Raw Barometer 997.0 0:00 995.0 1:47 995.8 Total Rain 391 0:00 391 0:00 391
Today's Data File
7/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C mb mm
0:00 135 3 12 51 94 20.8 13.9 997.0 391
0:20 202 6 12 53 95 20.9 13.9 997.0 391
0:40 90 4 9 54 96 20.7 13.9 997.0 391
1:00 112 5 9 53 96 20.9 14.0 996.0 391
1:20 112 8 9 54 96 20.6 14.1 996.0 391
1:40 112 11 11 54 96 20.5 14.0 996.0 391
2:00 112 4 12 55 96 20.7 14.1 995.0 391
2:20 68 6 8 54 96 20.8 14.2 995.0 391
2:40 68 2 11 55 96 20.6 14.4 995.0 391
3:00 158 6 6 55 96 20.8 14.4 995.0 391
Yesterday's Data File
6/9/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C mb mm
0:00 338 2 3 48 92 21.3 11.2 1014.0 389
0:20 90 4 4 48 94 21.2 11.6 1013.0 389
0:40 0 3 4 49 95 21.1 12.0 1013.0 389
1:00 158 4 4 48 95 21.1 12.1 1013.0 389
1:20 90 2 4 50 95 21.0 12.3 1013.0 389
1:40 112 3 3 52 95 20.8 12.1 1012.0 389
2:00 112 0 3 51 95 20.9 11.8 1012.0 389
2:20 45 0 3 53 94 20.7 11.7 1012.0 389
2:40 158 0 4 53 93 20.9 11.8 1012.0 389
3:00 112 3 4 53 92 20.6 11.9 1012.0 389
3:20 45 0 3 54 90 20.8 11.9 1011.0 389
3:40 112 0 5 53 88 20.6 12.1 1011.0 389
4:00 338 2 5 54 87 20.6 12.3 1011.0 389
4:20 68 3 4 54 86 20.8 12.2 1011.0 389
4:40 112 3 5 55 87 20.5 12.1 1011.0 389
5:00 112 3 4 55 89 20.6 12.1 1010.0 389
5:20 112 0 3 55 91 20.7 11.9 1010.0 389
5:40 158 0 4 55 92 20.7 12.1 1010.0 389
6:00 158 2 5 55 93 20.7 12.4 1010.0 389
6:20 135 2 5 56 93 20.7 12.6 1010.0 389
6:40 0 4 4 56 94 20.7 12.8 1010.0 389
7:00 135 3 5 56 93 20.6 13.3 1010.0 389
7:20 45 3 6 57 92 20.6 13.9 1010.0 389
7:40 112 3 7 56 80 20.8 15.2 1010.0 389
8:00 22 4 8 54 66 21.3 16.1 1010.0 389
8:20 112 5 11 54 56 21.5 17.0 1010.0 389
8:40 45 8 8 54 49 21.5 17.7 1009.0 389
9:00 158 5 11 53 46 21.5 18.3 1009.0 389
9:20 202 5 11 58 44 21.5 18.8 1009.0 389
9:40 68 5 13 64 42 21.6 18.8 1009.0 389
10:00 158 6 16 60 40 21.5 19.2 1009.0 389
10:20 135 5 11 56 38 21.4 19.4 1008.0 389
10:40 112 6 14 55 36 21.3 19.7 1008.0 389
11:00 22 5 14 54 35 21.3 19.7 1008.0 389
11:20 135 6 15 53 33 21.4 19.8 1007.0 389
11:40 158 5 12 52 32 21.5 20.2 1007.0 389
12:00 112 15 15 51 26 21.6 20.3 1007.0 389
12:20 112 15 15 50 25 21.8 20.5 1007.0 389
12:40 158 3 15 50 24 21.9 19.7 1007.0 389
13:00 112 8 17 49 24 21.9 19.3 1006.0 389
13:20 158 11 12 48 24 21.9 19.5 1006.0 389
13:40 90 5 13 47 24 22.0 20.0 1006.0 389
14:00 22 6 15 47 24 22.1 20.0 1005.0 389
14:20 112 5 13 47 24 22.2 19.9 1005.0 389
14:40 112 12 15 47 24 22.3 19.3 1004.0 389
15:00 180 13 17 47 25 22.2 18.6 1004.0 389
15:20 112 10 13 47 25 22.2 18.4 1004.0 389
15:40 135 4 13 47 25 22.2 18.3 1004.0 389
16:00 338 10 14 47 25 22.1 18.2 1004.0 389
16:20 158 8 13 47 25 22.1 18.0 1003.0 389
16:40 158 13 15 47 25 22.1 17.9 1003.0 389
17:00 68 3 13 47 25 22.1 18.2 1003.0 389
17:20 112 12 13 47 25 22.1 18.4 1002.0 389
17:40 90 7 12 48 25 22.2 18.1 1002.0 389
18:00 22 4 13 48 25 22.1 18.0 1002.0 389
18:20 68 6 11 48 26 22.0 17.9 1001.0 389
18:40 112 5 10 48 28 21.9 17.8 1001.0 389
19:00 180 5 11 48 28 21.9 17.6 1001.0 389
19:20 158 5 10 48 29 21.9 17.5 1001.0 389
19:40 180 6 11 48 27 21.8 17.6 1001.0 389
20:00 112 7 10 49 26 21.8 17.6 1001.0 389
20:20 135 3 12 48 25 21.7 17.7 1001.0 389
20:40 135 8 11 48 25 21.7 17.7 1000.0 389
21:00 112 6 12 48 24 21.6 18.0 1000.0 389
21:20 135 11 11 48 25 21.6 17.9 999.0 389
21:40 112 8 19 48 26 21.6 17.1 999.0 389
22:00 112 6 9 49 39 21.5 15.6 999.0 389
22:20 180 7 17 49 55 21.5 15.0 999.0 389
22:40 112 4 11 49 69 21.5 14.7 999.0 391
23:00 112 5 10 48 83 21.3 14.2 998.0 391
23:20 68 4 15 49 91 21.1 14.1 998.0 391
23:40 22 6 10 52 93 20.9 14.0 998.0 391
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet